Our Family's Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | |
---|---|---|---|
1 | Turner, Mary Elizabeth | 18 Jun 1904 | I565 |
2 | Turner, Sidney Obera | 18 Oct 1902 | I728 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | |
---|---|---|---|
1 | Hayes, James Roy | 23 Nov 1997 | I767 |
2 | Jenkins, Mattie "Leola" | 9 Jan 1993 | I398 |
3 | Mitchell, Judson S | 19 Jan 1973 | I133 |
4 | Murray, Mattie Leola (Jenkins) | 9 Jan 1993 | I231 |
5 | Townley, Thomas G | 16 May 1993 | I355 |
6 | Turner, John William | 30 Jun 1949 | I723 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | |
---|---|---|---|
1 | Allen, Florence | 1 Apr 1940 | I233 |
2 | Durham, George Marion | 1 Apr 1940 | I232 |
3 | Ozburn, Jacquline | 1 Apr 1940 | I748 |
4 | Ozburn, Margaret | 1 Apr 1940 | I721 |
5 | Regan, Lula Mary Ann | 1 Apr 1940 | I666 |
6 | Wilkins, Ben Hill | 1 Apr 1940 | I667 |
7 | Wilkins, George Leon | 1 Apr 1940 | I668 |
8 | Wilkins, Lula Inez | 1 Apr 1940 | I588 |
We make every effort to document our research. If you have something you would like to add, please contact us.