Our Family's Journey
Atlanta, De Kalb, Georgia, USA
Latitude: 33.7549, Longitude: -84.3313
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Durham, William Fredrick 1953-2012 | 21 Apr 1953 | Atlanta, De Kalb, Georgia, USA | I376 |
2 | Moore, Susie Louisa | 28 Nov 1876 | Atlanta, De Kalb, Georgia, USA | I722 |
3 | Murray, Charles Jefferson | 5 May 1922 | Atlanta, De Kalb, Georgia, USA | I568 |
4 | Murray, Lois G | 8 Jul 1899 | Atlanta, De Kalb, Georgia, USA | I563 |
5 | Turner, Janie Virginia | 5 Aug 1914 | Atlanta, De Kalb, Georgia, USA | I727 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
1 | Love, Eudora Suellen | 23 Nov 1932 | Atlanta, De Kalb, Georgia, USA | I353 |
2 | Townley, John Carlisle | 9 Aug 1948 | Atlanta, De Kalb, Georgia, USA | I141 |
3 | Turner, Sidney Obera | 10 Oct 1905 | Atlanta, De Kalb, Georgia, USA | I728 |
4 | Wilkins, George Leon | 3 Apr 1973 | Atlanta, De Kalb, Georgia, USA | I668 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.