Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Mayes, Beverly Signor | 22 Mar 1814 | Virginia, United States | I3 |
2 | Mayes, Gardner | 1811 | Virginia, United States | I4 |
3 | Mayes, Nancy | 1807 | Virginia, United States | I5 |
4 | Mayes, Sarah Sally | 1803 | Virginia, United States | I8 |
5 | Mays, David | 1750 | Virginia, United States | I17 |
6 | Mays, Sarah | 23 Feb 1748 | Virginia, United States | I18 |
We make every effort to document our research. If you have something you would like to add, please contact us.