Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Boland, Mary | Abt 1854 | United States | I1222 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
1 | McAllister, Leander L | United States | I879 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | _MILT | Person ID | ||
1 | Barnes, Daniel R | 1812 | United States | I1550 |
2 | Champagne, Elie | 1812 | United States | I1623 |
3 | Champagne, Eugene Oscar | 1812 | United States | I1630 |
4 | Champagne, Honore | 1812 | United States | I1621 |
5 | Picou, Louis Urbain | Between 1812 and 1815 | United States | I2443 |
We make every effort to document our research. If you have something you would like to add, please contact us.