Our Family's Journey
Tangipahoa, Louisiana, USA
Latitude: 30.6336, Longitude: -90.4021
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Berteau, Teresa Marie | 12 Jul 1962 | Tangipahoa, Louisiana, USA | I2348 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | Berteau, Teresa Marie | 12 Jul 1962 | Tangipahoa, Louisiana, USA | I2348 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
1 | BOUDREAUX, CLOTHILDE VALERIE | 1 Apr 1940 | Tangipahoa, Louisiana, USA | I846 |
2 | Bouregois, Enid Rose | 1 Apr 1940 | Tangipahoa, Louisiana, USA | I849 |
3 | BOURGEOIS, ALCIDE JOSEPH | 1 Apr 1940 | Tangipahoa, Louisiana, USA | I847 |
4 | Bourgeois, Gloria Theresa | 1 Apr 1940 | Tangipahoa, Louisiana, USA | I848 |
5 | BOURGEOIS, HERMAN JOHN | 1 Apr 1940 | Tangipahoa, Louisiana, USA | I237 |
6 | Bourgeois, Lily Mae | 1 Apr 1940 | Tangipahoa, Louisiana, USA | I824 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.