Our Family's Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bell, Olen Lester | 3 Feb 1917 | Polk County, Tennessee, United States of America | I970 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
1 | Amburn, Viola | Polk County, Tennessee, United States of America | I938 | |
2 | Bell, Olen Lester | Polk County, Tennessee, United States of America | I970 | |
3 | Hayes, Elizabeth Jane | Polk County, Tennessee, United States of America | I1186 | |
4 | Prince, William Albert | Polk County, Tennessee, United States of America | I1181 | |
5 | Verner, Charles Andrew | Polk County, Tennessee, United States of America | I993 | |
6 | Verner, Ruby Lucille | Polk County, Tennessee, United States of America | I982 |
We make every effort to document our research. If you have something you would like to add, please contact us.