Welcome To Our Family
Welcome To Our Family
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Doyle, Grace M | Abt 1881 | Ontario | I1226 |
2 | Doyle, Margaret Muriel | Abt 1883 | Ontario | I1227 |
3 | Doyle, Mary Re | Abt 1887 | Ontario | I1228 |
4 | Doyle, Mary Rose | 1886 | Ontario | I1229 |
5 | Doyle, Neil August | Abt 1879 | Ontario | I1225 |
6 | Doyle, Thomas Henry | Abt 1877 | Ontario | I1224 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.