Our Family's Journey
North Carolina, USA
Latitude: 35.175, Longitude: -79.125
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bell, Ethel | Abt 1900 | North Carolina, USA | I977 |
2 | Cross, Catherine | Abt 1871 | North Carolina, USA | I1013 |
3 | Cross, James | Abt 1876 | North Carolina, USA | I1012 |
4 | Cross, John | Abt 1879 | North Carolina, USA | I1011 |
5 | Green, Martha A Flora | 2 Mar 1873 | North Carolina, USA | I1414 |
6 | Henson, Ollie W | 26 Sep 1892 | North Carolina, USA | I932 |
7 | MARSHALL, MARTHA ANN MARIAH | 29 Dec 1819 | North Carolina, USA | I481 |
8 | Plummer, Sarah Jane | 1820 | North Carolina, USA | I737 |
9 | POWELL, PRISCILLA | 31 Aug 1801 | North Carolina, USA | I1397 |
10 | Stillwell, Galey | May 1887 | North Carolina, USA | I1157 |
11 | Suttles, Martha L | 13 Feb 1866 | North Carolina, USA | I1008 |
12 | Trantham, Missouri | 21 Dec 1894 | North Carolina, USA | I1009 |
13 | unknown maiden Hancock, Mary | Abt 1864 | North Carolina, USA | I969 |
14 | Unknown Maiden Prince, Lodusky | Abt 1814 | North Carolina, USA | I1196 |
15 | Unknown Prince, Rhoda | 1825 | North Carolina, USA | I1197 |
16 | Verner, Alma | Abt 1920 | North Carolina, USA | I986 |
17 | Verner, Elijah R | 14 Mar 1877 | North Carolina, USA | I997 |
18 | Verner, Horrace | Abt 1904 | North Carolina, USA | I1114 |
19 | Verner, Laura B | 1 Jul 1885 | North Carolina, USA | I1035 |
20 | Verner, Robert | Abt 1931 | North Carolina, USA | I987 |
21 | Walker, James | Aug 1891 | North Carolina, USA | I1172 |
22 | Walker, Levada | 1 Apr 1899 | North Carolina, USA | I1170 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
1 | Trantham, Missouri | 26 Mar 1963 | North Carolina, USA | I1009 |
2 | Verner, Julius Milton | 19 Jan 1986 | North Carolina, USA | I1107 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Stillwell, Allen R | Apr 1885 | North Carolina, USA | I1156 |
2 | Verner, Henry Hugh | Abt 1928 | North Carolina, USA | I985 |
3 | Verner, Robert | 19 Jul 1931 | North Carolina, USA | I987 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Verner, Perry Allen | North Carolina, USA | I1105 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.