Our Family's Journey
North Carolina
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Henson, Dora C | Sep 1895 | North Carolina | I859 |
2 | Henson, Elizabeth "Lizzie" | 10 Sep 1887 | North Carolina | I871 |
3 | Henson, Josie L | 16 Nov 1889 | North Carolina | I860 |
4 | McAllister, Ellen | Mar 1879 | North Carolina | I895 |
5 | McAllister, Goldman Montgomery | 2 May 1883 | North Carolina | I893 |
6 | McAllister, Julius | Jul 1880 | North Carolina | I894 |
7 | McAllister, Laura | Dec 1891 | North Carolina | I892 |
8 | McAllister, Lenard Lemuel | Jan 1895 | North Carolina | I891 |
9 | McAllister, Octavis | Sep 1886 | North Carolina | I880 |
10 | Rouse, Ann | Abt 1821 | North Carolina | I734 |
11 | Simonds, Irene | 10 Sep 1912 | North Carolina | I957 |
12 | Simonds, Rufus Alvin | 19 Oct 1908 | North Carolina | I958 |
13 | Stillwell, Allen R | Apr 1885 | North Carolina | I1156 |
14 | Trammell, Carl | Abt 1896 | North Carolina | I1415 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Verner, Edmund Lafayette | Abt 1923 | North Carolina | I817 |
2 | Verner, Winnie Lee | Abt 1924 | North Carolina | I931 |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | ||
1 | FRADY, JAMES HAMILTON | North Carolina | I1471 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.