Our Family's Journey Through Time
Name | William Horace Amburn [1] | |
Born | 11 Jan 1869 | Polk County, Tennessee, USA [1] |
Gender | Unknown | |
Died | 1 Jan 1952 | Hothouse, Cherokee County, North Carolina, USA [1] |
Buried | Murphy, Cherokee, North Carolina, USA [1] | |
Person ID | I966 | My Genealogy |
Last Modified | 21 Jul 2020 |
Family | Martha Jane Stephens, b. 26 Feb 1871, d. 4 Dec 1901 (Age 30 years) | |||
Children |
|
|||
Last Modified | 21 Jul 2020 | |||
Family ID | F242 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.