Our Family's Journey Through Time
Name | Allen Jones [1, 2] | |
Born | 20 Sep 1911 | Cherokee County, North Carolina, USA [1, 2] |
Gender | Male | |
Residence | 1920 | Shoal Creek, Cherokee, North Carolina, USA [2] |
Relation to Head: SonResidence Marital Status: Single | ||
Residence | 1930 | Shoal Creek, Cherokee, North Carolina [1] |
Marital Status: SingleRelation to Head of House: Son | ||
Died | 11 Feb 1981 | Turtletown, Polk, Tennessee, United States of America |
Person ID | I890 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | Ayres Z Jones, b. 11 Sep 1885, Cherokee County, North Carolina, USA , d. 27 Sep 1967, Turtletown, Polk, Tennessee, USA (Age 82 years) | |
Relationship | natural | |
Mother | Octova "Tavie" Coleman, b. 30 Mar 1888, Cherokee County, North Carolina, USA , d. 21 Mar 1958, Copperhill, Polk, Tennessee, USA (Age 69 years) | |
Relationship | natural | |
Married | 21 Dec 1904 | Polk County, Tennessee, USA |
Family ID | F219 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.