Our Family's Journey Through Time
Name | Elizabeth "Lizzie" Henson [1] | |
Born | 10 Sep 1887 | North Carolina [1] |
Gender | Female | |
Residence | 1900 | Hothouse, Cherokee, North Carolina, USA [1] |
Marital Status: SingleRelation to Head: Daughter | ||
Died | Feb 1970 | Copperhill, Polk, Tennessee, USA |
Person ID | I871 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | Joseph T Henson, b. 31 Jul 1857, Cherokee County NC Mail received at Copperhill, Polk, Tennessee, United States , d. 21 Jun 1953, Cherokee County NC Mail received at Copperhill, Polk, Tennessee, United States (Age 95 years) | |
Relationship | natural | |
Mother | Cordelia Mull, b. 21 May 1859, Tennessee, United States , d. 5 May 1942, Culberson Rt, Hothouse Township,Cherokee, North Carolina (Age 82 years) | |
Relationship | natural | |
Married | 3 Dec 1884 | Cherokee, North Carolina, USA [1] |
Family ID | F239 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.