Our Family's Journey Through Time
Name | Living Jones | |
Gender | Male | |
Person ID | I814 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | Leonard Jones, b. 14 Dec 1914, Cherokee County, North Carolina, USA , d. 11 Sep 1963, Wood County, West Virginia, USA (Age 48 years) | |
Relationship | natural | |
Mother | Frances Viola Verner, b. 12 Mar 1918, Cherokee County, North Carolina, USA , d. 13 Nov 1969, Asheville, Buncombe, North Carolina, USA (Age 51 years) | |
Relationship | natural | |
Family ID | F199 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.