Our Family's Journey Through Time
Name | James Floyd Murray [1] | |
Born | 1857 | North Carolina, United States [1] |
Gender | Male | |
Residence | 1880 | Oaklawn, Greenville, South Carolina, USA [1] |
Marital status: MarriedRelation to Head of House: Self | ||
Died | Laurens County, South Carolina, USA | |
Person ID | I784 | My Genealogy |
Last Modified | 21 Jul 2020 |
Family | Susan Elizabeth Thacker, b. 1859, South Carolina , d. Laurens County, South Carolina, USA | |||||
Children |
|
|||||
Last Modified | 21 Jul 2020 | |||||
Family ID | F192 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.