Our Family's Journey Through Time
Name | Mary Elizabeth Turner [1, 2, 3, 4, 5] | |
Born | 18 Jun 1904 | Atlanta, DeKalb, Georgia, USA [1, 2, 3, 4] |
Gender | Female | |
Name | Mary E Turner | |
Residence | Clayton County, Georgia, USA [2] | |
Residence | 1930 | South Bend, Fulton, Georgia [3] |
Marital Status: MarriedRelation to Head of House: Wife | ||
Residence | 1935 | Oak, Clayton, Georgia [4] |
Residence | 1940 | Atlanta, Georgia, USA |
Residence | 1 Apr 1940 | Oak, Clayton, Georgia, USA [4] |
Marital Status: MarriedRelation to Head of House: Head | ||
Died | 13 May 1980 | Atlanta, Fulton, Georgia, USA [1, 2] |
Person ID | I565 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | John William Turner, b. 14 Oct 1866, Atlanta, Ga. , d. 30 Jun 1949, Atlanta, DeKalb, Georgia, USA (Age 82 years) | |
Relationship | natural | |
Mother | Susie Louisa Moore, b. 28 Nov 1876, Atlanta, De Kalb, Georgia, USA , d. 27 Nov 1956, Dekalb County, Georgia, USA (Age 79 years) | |
Relationship | natural | |
Married | 1900 | Georgia, United States |
Family ID | F181 | Group Sheet | Family Chart |
Family 1 | Roy Benson Murray, b. 1 Jun 1904, Atlanta, Fulton, Georgia, USA , d. 25 Apr 1973, Pompano Beach, Broward, Florida, USA (Age 68 years) | |||||||||
Married | 1 Sep 1920 | Fulton County, Georgia, USA | ||||||||
Children |
|
|||||||||
Last Modified | 21 Jul 2020 | |||||||||
Family ID | F152 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 21 Jul 2020 | |||
Family ID | F609 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.