We Love Finding Ancestors!
Name | Living Quail | |
Gender | Female | |
Person ID | I537 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | THOMAS JAMES QUAIL, b. Abt 1866, Ireland ![]() | |
Relationship | natural | |
Mother | ELIZABETH SPEERS, b. 28 Jul 1868, Portadown, Armagh, Ireland ![]() | |
Relationship | natural | |
Family ID | F126 | Group Sheet | Family Chart |
Family | Living Donald | |||
Children |
|
|||
Family ID | F285 | Group Sheet | Family Chart | ||
Last Modified | 21 Jul 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.