We Love Finding Ancestors!
Name | Living QUAIL | |
Gender | Female | |
Person ID | I494 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | THOMAS JAMES QUAIL, b. Abt 1866, Ireland ![]() | |
Relationship | natural | |
Mother | ELIZABETH SPEERS, b. 28 Jul 1868, Portadown, Armagh, Ireland ![]() | |
Relationship | natural | |
Family ID | F126 | Group Sheet | Family Chart |
Family | Living BRADY | |||||||||||
Children |
|
|||||||||||
Family ID | F138 | Group Sheet | Family Chart | ||||||||||
Last Modified | 21 Jul 2020 |
We make every effort to document our research. If you have something you would like to add, please contact us.