Our Family's Journey Through Time
Name | George Dewey Ivey [1, 2, 3] | |
Birth | 29 Sep 1899 | Loughman, Polk, Florida, USA ![]() |
Gender | Male | |
Death | 27 Feb 1971 | Miami, Miami-Dade, Florida, USA ![]() |
Burial | Kissimmee, Osceola County, Florida, United States of America ![]() |
|
Person ID | I488 | My Genealogy |
Last Modified | 21 Jul 2020 |
Family | Lillian Lucille Mayes, b. 3 Mar 1904, Caruthersville, Pemiscot, Missouri, USA ![]() ![]() | |||||
Children |
|
|||||
Family ID | F134 | Group Sheet | Family Chart | ||||
Last Modified | 21 Jul 2020 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.