Our Family's Journey Through Time
Name | JEANNE MARGUERITE LANDRY | |
Gender | Female | |
Person ID | I2425 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | PIERRE LANDRY [[, b. 1683 | |
Relationship | natural | |
Mother | MARGUERITE MIUS d'ENTREMONT, b. 1694, d. 1784 (Age 90 years) | |
Relationship | natural | |
Family ID | F542 | Group Sheet | Family Chart |
Family | CHARLES BOURG | |||||||||||
Children |
|
|||||||||||
Last Modified | 21 Jul 2020 | |||||||||||
Family ID | F547 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.