Welcome To Our Family
Welcome To Our Family
Name | JEANNE MARGUERITE LANDRY | |
Gender | Female | |
Person ID | I2425 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | PIERRE LANDRY [[, b. 1683 | |
Relationship | natural | |
Mother | MARGUERITE MIUS d'ENTREMONT, b. 1694, d. 1784 (Age 90 years) | |
Relationship | natural | |
Family ID | F542 | Group Sheet | Family Chart |
Family | CHARLES BOURG | |||||||||||
Children |
|
|||||||||||
Last Modified | 21 Jul 2020 | |||||||||||
Family ID | F547 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.