Our Family's Journey Through Time
Name | Myrtle Kling [1, 2] | |
Born | Aug 1865 | Louisiana [1] |
Gender | Female | |
Birth | Abt 1868 | Louisiana [2] |
Residence | 1900 | Police Jury Ward 8, Ascension, Louisiana, USA [1] |
Marital Status: Single; Relation to Head: Daughter | ||
Residence | 1910 | Police Jury Ward 8, Ascension, Louisiana, USA [2] |
Marital Status: Single; Relation to Head of House: Daughter | ||
Person ID | I2392 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | Joachim Kling, b. Mar 1830, Louisiana , d. 29 Jul 1914, Ascension, Louisiana, USA (Age 84 years) | |
Relationship | natural | |
Mother | Marie Irene Melançon, b. 7 May 1834, Convent, St James Parish, Louisiana, USA , d. 9 Aug 1918, Ascension Parish, Louisiana, USA (Age 84 years) | |
Relationship | natural | |
Married | 20 Aug 1854 | Ascension, Louisiana, USA [1, 3] |
Family ID | F538 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.