We Love Finding Ancestors!
Name | Clementine Boudreaux [1, 2] | |
Birth | 3 Nov 1825 | Plattenville, Assumption, Louisiana, United States ![]() |
Gender | Female | |
Census | 1870 | 8th ward, Assumption Parish, Louisiana, USA ![]() |
Clementine is living with her mother and brother. | ||
![]() |
adam julianne wife of louis narcisse boudreaux |
|
Residence | 1880 | 5th Ward, Assumption, Louisiana, USA ![]() |
Marital Status: Single; Relation to Head: Sister | ||
Residence | 1910 | Police Jury Ward 5, Assumption, Louisiana, USA ![]() |
Marital Status: Single; Relation to Head of House: Aunt | ||
Death | Aft 1910 | |
Person ID | I2168 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | LOUIS NARCISSE BOUDREAUX, b. 28 Sep 1793, Donaldsonville, Ascension, Louisiana, USA ![]() ![]() | |
Relationship | natural | |
Mother | JULIA ADELAIDE ADAM, b. 14 May 1791, Donaldsville, Ascension Parish, Louisiana, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 1815 | LA ![]() |
Family ID | F489 | Group Sheet | Family Chart |
Photos | ![]() | adam julianne wife of louis narcisse boudreaux |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.