Our Family's Journey Through Time
Name | Pelagie Haydel [1, 2] | |
Born | 1779 | St. Charles Parish, Louisiana, United States of America [1] |
Gender | Female | |
Residence | 1840 | Right Bank of The Mississippi, Saint Charles, Louisiana, USA [2] |
Died | 1844 | St. Charles Parish, Louisiana, United States of America [1] |
Buried | Destrehan, St. Charles Parish, Louisiana, United States of America [1] | |
Person ID | I2148 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | JEAN GEORGE HAYDEL, b. 1734, German Coast, St Charles Parish, Louisiana, USA , d. 1799, St. Charles Parish, Louisiana, United States of America (Age 65 years) | |
Relationship | natural | |
Mother | MARIE JACOBINE LaROUX, b. 1731, German Coast, St Charles Parish, Louisiana, USA , d. 1799, St. Charles Parish, Louisiana, United States of America (Age 68 years) | |
Relationship | natural | |
Married | 12 Jun 1753 | St. Charles, Louisiana, USA [3] |
Family ID | F486 | Group Sheet | Family Chart |
Family 1 | Antoine Frederick Toups, b. 28 Aug 1746, Des Allemands, St Charles, Louisiana, USA , d. Oct 1802, Des Allemands, St Charles, Louisiana, USA (Age 56 years) | |||||
Married | 1790 | |||||
Children |
|
|||||
Last Modified | 21 Jul 2020 | |||||
Family ID | F477 | Group Sheet | Family Chart |
Family 2 | Andre Belsom, b. 1779, d. 1821 (Age 42 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 21 Jul 2020 | |||||||||||
Family ID | F478 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.