Our Family's Journey Through Time
Name | Marie Manon Albert | |
Gender | Male | |
Died | Bef 25 Jun 1846 | |
Person ID | I1743 | My Genealogy |
Last Modified | 21 Jul 2020 |
Family 1 | Christophe Jean Troxler, Jr, b. 1771 | |
Last Modified | 21 Jul 2020 | |
Family ID | F404 | Group Sheet | Family Chart |
Family 2 | Francois Champagne, b. 1778, St Charles Parish, Louisiana, USA , d. 20 Oct 1835, St Charles Parish, Louisiana, USA (Age 57 years) | |
Last Modified | 21 Jul 2020 | |
Family ID | F405 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.