We Love Finding Ancestors!
Name | David Mays | |
Birth | 1750 | Virginia, United States ![]() |
Gender | Male | |
Death | 1807 | Pittsylvania, Virginia, United States ![]() |
Person ID | I17 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | WILLIAM MAYS, b. 11 Jun 1726, Halifax, Virginia Colony ![]() ![]() | |
Relationship | natural | |
Mother | SARAH LATHAM, b. 1732, Overwharton Parish, Stafford, Virginia Colony ![]() ![]() | |
Relationship | natural | |
Marriage | 9 Feb 1752 | Overwharton Parish, Stafford, Virginia, United States ![]() |
Family ID | F4 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.