Welcome To Our Family
Welcome To Our Family
Name | Charles Jarvis [1] | |
Born | Sep 1855 | Kentucky [1] |
Gender | Male | |
Residence | 1900 | New Madrid, New Madrid, Missouri, USA [1] |
Marital Status: Married; Relation to Head: Head | ||
Person ID | I1382 | My Genealogy |
Last Modified | 21 Jul 2020 |
Family | MARTHA ANN MARSHALL, b. 23 Dec 1849, Troy, Obion, Tennessee, USA , d. 1932, Orange, Florida, USA (Age 82 years) | |
Married | 1883 [1] | |
Last Modified | 21 Jul 2020 | |
Family ID | F325 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.