We Love Finding Ancestors!
Name | John Quail [1] | |
Birth | Abt 1896 | New Jersey ![]() |
Gender | Male | |
Residence | 1910 | Jersey City Ward 5, Hudson, New Jersey, USA ![]() |
Marital Status: Single; Relation to Head of House: Son | ||
Person ID | I1223 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | THOMAS JAMES QUAIL, b. Abt 1866, Ireland ![]() | |
Relationship | natural | |
Mother | ELIZABETH SPEERS, b. 28 Jul 1868, Portadown, Armagh, Ireland ![]() | |
Relationship | natural | |
Family ID | F126 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.