Our Family's Journey Through Time
Matches 1 to 50 of 658 for Tree equals My Genealogy
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F595 | Block, Marie A | |||
2 | F604 | VARNADOR, RACHEL MORNING | |||
3 | F474 | MORRIS, Living | |||
4 | F619 | SPEERS, ELIZABETH | |||
5 | F598 | Jones, Mary Francis | |||
6 | F600 | CARSON, REBECCA C | |||
7 | F605 | Brown, Mary | |||
8 | F609 | Turner, Mary Elizabeth | |||
9 | F607 | Brandon, Elizabeth P. | |||
10 | F606 | White, Esther "Hetty" | |||
11 | F608 | Tribble, Mary Ann | |||
12 | F640 | Brady, Sarah | Acadie (Nova Scotia and New Brunswick) | ||
13 | F610 | Ozburn, Margaret | |||
14 | F611 | Mary S. | |||
15 | F614 | unknown maiden Hancock, Mary | |||
16 | F624 | PITRE, ROSALIE | |||
17 | F620 | Unknown Maiden Marshall, Mary | |||
18 | F632 | Chauvin, Mathilde Marie | |||
19 | F623 | Duveller, Sarah | |||
20 | F626 | RICHARD, MARGUERITTE | |||
21 | F627 | Lesida M | |||
22 | F643 | Piedman, Delilah | 10 Nov 1825 | Hall, Georgia | |
23 | F637 | Hudson, Charlotte Lottie | 13 Dec 1853 | ||
24 | F647 | Purcell, Adosha | 17 May 1859 | Spencer | |
25 | F645 | CRAWFORD, MARTHA MELVINNIA | 1890 | ||
26 | F440 | (Chaisson) Aisen, Jules J | Bourgeois, Marie Letitia | 25 Jan 1876 | Lafourche, Louisiana, USA |
27 | F625 | ADAM, JOSEPH AUGUSTIN | |||
28 | F409 | Adams, Louis C | Baye, Edna M | ||
29 | F223 | Alack, unknown first name | Bourgeois, Mary | ||
30 | F405 | Albert, Marie Manon | Champagne, Francois | ||
31 | F404 | Albert, Marie Manon | Troxler, Christophe Jean Jr | ||
32 | F242 | Amburn, William Horace | Stephens, Martha Jane | ||
33 | F87 | ANDE, HENRY | unknown maiden ANDE, IDA | ||
34 | F599 | ANDE, HENRY | |||
35 | F300 | Arcement | Bourgeois, Camellia Marie | ||
36 | F316 | Arcement, Joseph Augustin | Preved Prejean, Malena Mellvina | 1886 | |
37 | F317 | Arcement, Joseph Oscar | unknown maiden Arcement, Eve | 1892 | |
38 | F315 | Arcement, Marcellin Justin | Sanchez, Pauline Marie | ||
39 | F314 | ARCEMENT, NICHOLAS | PITRE, ROSALIE | 18 May 1834 | Lafourche, Louisiana, USA |
40 | F288 | ARCEMENT, NICHOLAS OVILLE | BLANCHARD, AZENIA | 11 Oct 1860 | Thibodaux, Lafourche Parish, Louisiana |
41 | F308 | Arcement, Onezippe | Acosta, Grace | ||
42 | F468 | ARSEMENT ARESENAULT, TRANQUILLE FRANCOIS | RASICOT, ANNE MARGUERITE | ||
43 | F655 | AUBERT, BERTRAND | LEVERON, MARIE JOSEPHE | ||
44 | F653 | Aubert, Bertrand Edgard | Gautreau, Louise M | 14 Jan 1875 | Lafourche, Louisiana, USA |
45 | F652 | AUBERT, CHARLES PIERRE | MARBROUGH, ROSE EMELIA | ||
46 | F72 | Baas, Harry W | Coleman, Emma Ann | 16 Dec 1894 | Monroe, Alabama, United States |
47 | F117 | Barber, Acie Jefferson | Morris, Rachel Frances "Fannie" | 3 Dec 1922 | Clay, Texas, United States |
48 | F555 | Barilleaux, Newville | Gauthreaux, Marie Melanie Madeliene | 25 Oct 1847 | Thibodeau, Lafourche, Louisiana, USA |
49 | F630 | Barilleaux, unk | |||
50 | F484 | Barman, Solomon | Martin, Susan Catherine |
We make every effort to document our research. If you have something you would like to add, please contact us.